![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| 2025 Split Times |
| Through the use of video recording devices at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you're viewing this with a desktop browser and you hover your mouse over a 5K split time, a "tooltip" should pop up showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2025 race are the overall results, a list of award winners & age groups, and many race photos! |
| # | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
| 1. | Johnny Lyons | 42 | M | 20:47 | 6:41 | 1st | 17:44 | 5:42 | 1st | -3:03 | 38:31 |
| 2. | Alex Cirino | 23 | M | 21:17 | 6:51 | 2nd | 17:59 | 5:47 | 2nd | -3:18 | 39:16 |
| 3. | Sean Devolites | 36 | M | 22:38 | 7:17 | 3rd | 19:17 | 6:12 | 4th | -3:21 | 41:55 |
| 4. | Caleb Ludke | 19 | M | 23:10 | 7:27 | 4th | 19:41 | 6:20 | 5th | -3:29 | 42:51 |
| 5. | Joshua Ilnicki | 39 | M | 23:49 | 7:40 | 5th | 19:11 | 6:10 | 3rd | -4:38 | 43:00 |
| 6. | Candace DeLong | 35 | F | 24:31 | 7:53 | 6th | 20:02 | 6:27 | 7th | -4:29 | 44:33 |
| 7. | Ben Phillips | 16 | M | 24:42 | 7:57 | 8th | 20:05 | 6:28 | 8th | -4:37 | 44:47 |
| 8. | Jeremy Sanders | 49 | M | 24:31 | 7:53 | 6th | 20:30 | 6:36 | 9th | -4:01 | 45:01 |
| 9. | Dennis Velez | 58 | M | 25:20 | 8:09 | 10th | 19:46 | 6:22 | 6th | -5:34 | 45:06 |
| 10. | James Rice | 46 | M | 25:07 | 8:05 | 9th | 20:31 | 6:36 | 10th | -4:36 | 45:38 |
| 11. | Maria Rice | 14 | F | 26:48 | 8:38 | 13th | 20:40 | 6:39 | 11th | -6:08 | 47:28 |
| 12. | Betsy Lyons | 45 | F | 26:24 | 8:30 | 11th | 21:49 | 7:01 | 15th | -4:35 | 48:13 |
| 13. | Jim Daniels | 52 | M | 27:02 | 8:42 | 15th | 21:30 | 6:55 | 12th | -5:32 | 48:32 |
| 14. | Jim Edson | 67 | M | 27:18 | 8:47 | 16th | 21:39 | 6:58 | 14th | -5:39 | 48:57 |
| 15. | Matthew Rice | 11 | M | 26:57 | 8:40 | 14th | 22:26 | 7:13 | 19th | -4:31 | 49:23 |
| 16. | Ashley Coffelt | 40 | F | 28:35 | 9:12 | 25th | 21:36 | 6:57 | 13th | -6:59 | 50:11 |
| 17. | Gary Gray | 37 | M | 26:26 | 8:30 | 12th | 23:57 | 7:43 | 36th | -2:29 | 50:23 |
| 18. | Ronald Black | 70 | M | 28:03 | 9:02 | 21st | 22:23 | 7:12 | 18th | -5:40 | 50:26 |
| 19. | Jacob Horowitz | 49 | M | 27:44 | 8:56 | 19th | 23:17 | 7:30 | 25th | -4:27 | 51:01 |
| 20. | Matthew Fagga | 28 | M | 28:20 | 9:07 | 22nd | 22:50 | 7:21 | 21st | -5:30 | 51:10 |
| 21. | Ray Hunley | 58 | M | 27:48 | 8:57 | 20th | 23:25 | 7:32 | 30th | -4:23 | 51:13 |
| 22. | Zach Thacker | 21 | M | 27:35 | 8:53 | 17th | 23:56 | 7:42 | 34th | -3:39 | 51:31 |
| 23. | Rebecca Thacker | 19 | F | 27:42 | 8:55 | 18th | 23:52 | 7:41 | 33rd | -3:50 | 51:34 |
| 24. | Joseph Mullen | 48 | M | 29:09 | 9:23 | 30th | 22:33 | 7:15 | 20th | -6:36 | 51:42 |
| 25. | Bridget Curtin | 58 | F | 28:39 | 9:13 | 26th | 23:19 | 7:30 | 28th | -5:20 | 51:58 |
| 26. | Joe Phillips | 46 | M | 28:51 | 9:17 | 27th | 23:09 | 7:27 | 24th | -5:42 | 52:00 |
| 27. | Cara Gass | 13 | F | 28:57 | 9:19 | 29th | 23:06 | 7:26 | 23rd | -5:51 | 52:03 |
| 28. | Thomas Legacy | 38 | M | 30:09 | 9:42 | 36th | 21:56 | 7:04 | 16th | -8:13 | 52:05 |
| 29. | Justin Proctor | 39 | M | 28:54 | 9:18 | 28th | 23:18 | 7:30 | 26th | -5:36 | 52:12 |
| 30. | Patrick Jackson | 28 | M | 28:28 | 9:10 | 23rd | 23:47 | 7:39 | 32nd | -4:41 | 52:15 |
| 31. | Jason States | 46 | M | 30:14 | 9:44 | 38th | 22:03 | 7:06 | 17th | -8:11 | 52:17 |
| 32. | Nikolai Matveev | 44 | M | 28:28 | 9:10 | 23rd | 23:56 | 7:42 | 34th | -4:32 | 52:24 |
| 33. | Nadia Flippen | 18 | F | 29:38 | 9:32 | 33rd | 22:51 | 7:21 | 22nd | -6:47 | 52:29 |
| 34. | Joseph David | 62 | M | 29:34 | 9:31 | 32nd | 23:18 | 7:30 | 26th | -6:16 | 52:52 |
| 35. | Henry Knapek | 16 | M | 29:30 | 9:30 | 31st | 23:24 | 7:32 | 29th | -6:06 | 52:54 |
| 36. | Lewis Hogan | 11 | M | 29:51 | 9:36 | 34th | 23:33 | 7:35 | 31st | -6:18 | 53:24 |
| 37. | Eric Shue | 53 | M | 29:59 | 9:39 | 35th | 24:24 | 7:51 | 39th | -5:35 | 54:23 |
| 38. | Jason Hartman | 45 | M | 30:47 | 9:54 | 43rd | 24:00 | 7:43 | 37th | -6:47 | 54:47 |
| 39. | Beverly Black | 65 | F | 30:20 | 9:46 | 39th | 24:30 | 7:53 | 40th | -5:50 | 54:50 |
| 40. | Kyra Brown | 56 | F | 30:10 | 9:43 | 37th | 24:46 | 7:58 | 41st | -5:24 | 54:56 |
| 41. | Alison Gittelman | 52 | F | 30:27 | 9:48 | 40th | 25:16 | 8:08 | 43rd | -5:11 | 55:43 |
| 42. | Jason Wisecarver | 49 | M | 31:24 | 10:06 | 47th | 24:20 | 7:50 | 38th | -7:04 | 55:44 |
| 43. | K.T. Connette | 40 | F | 30:40 | 9:52 | 42nd | 25:26 | 8:11 | 48th | -5:14 | 56:06 |
| 44. | Eric Humphries | 33 | M | 30:29 | 9:49 | 41st | 25:38 | 8:15 | 51st | -4:51 | 56:07 |
| 45. | Kristy Gass | 50 | F | 31:00 | 9:59 | 44th | 25:19 | 8:09 | 44th | -5:41 | 56:19 |
| 46. | Steve Gass | 50 | M | 31:00 | 9:59 | 44th | 25:20 | 8:09 | 45th | -5:40 | 56:20 |
| 47. | Lea Lines | 47 | F | 31:50 | 10:15 | 49th | 25:25 | 8:11 | 47th | -6:25 | 57:15 |
| 48. | Elizabeth Logan | 50 | F | 31:59 | 10:18 | 50th | 25:29 | 8:12 | 49th | -6:30 | 57:28 |
| 49. | Brian Dougherty | 62 | M | 31:18 | 10:04 | 46th | 26:14 | 8:27 | 55th | -5:04 | 57:32 |
| 50. | Kate Sylvester | 49 | F | 31:35 | 10:10 | 48th | 26:20 | 8:29 | 57th | -5:15 | 57:55 |
| 51. | Francois Flippen | 48 | M | 32:57 | 10:36 | 52nd | 25:00 | 8:03 | 42nd | -7:57 | 57:57 |
| 52. | Mark Nesfeder | 67 | M | 32:04 | 10:19 | 51st | 26:05 | 8:24 | 54th | -5:59 | 58:09 |
| 53. | Monika Whitmann | 60 | F | 33:12 | 10:41 | 53rd | 25:24 | 8:11 | 46th | -7:48 | 58:36 |
| 54. | Mark Reif | 48 | M | 33:49 | 10:53 | 57th | 25:34 | 8:14 | 50th | -8:15 | 59:23 |
| 55. | Adrienne Rumley | 38 | F | 33:18 | 10:43 | 54th | 26:17 | 8:28 | 56th | -7:01 | 59:35 |
| 56. | Kurt Johnson | 54 | M | 34:06 | 10:59 | 58th | 25:48 | 8:18 | 53rd | -8:18 | 59:54 |
| 57. | Ginny Hughes | 75 | F | 33:22 | 10:44 | 55th | 26:52 | 8:39 | 58th | -6:30 | 1:00:14 |
| 58. | Laurie McManus | 43 | F | 34:34 | 11:08 | 63rd | 25:43 | 8:17 | 52nd | -8:51 | 1:00:17 |
| 59. | Kevin Hollingsworth Jr. | 41 | M | 34:19 | 11:03 | 61st | 26:58 | 8:41 | 59th | -7:21 | 1:01:17 |
| 60. | Elizabeth Danberg | 49 | F | 34:41 | 11:10 | 64th | 26:58 | 8:41 | 59th | -7:43 | 1:01:39 |
| 61. | Suzie Barb | 46 | F | 34:33 | 11:07 | 62nd | 27:15 | 8:46 | 61st | -7:18 | 1:01:48 |
| 62. | Steven Wines | 64 | M | 33:43 | 10:51 | 56th | 28:34 | 9:12 | 68th | -5:09 | 1:02:17 |
| 63. | Wakiyan White | 9 | M | 34:11 | 11:00 | 60th | 28:17 | 9:06 | 65th | -5:54 | 1:02:28 |
| 64. | Scott White | 50 | M | 34:10 | 11:00 | 59th | 28:20 | 9:07 | 66th | -5:50 | 1:02:30 |
| 65. | Mike Legge | 46 | M | 35:49 | 11:32 | 67th | 27:25 | 8:49 | 62nd | -8:24 | 1:03:14 |
| 66. | Joe Hirst | 63 | M | 36:41 | 11:48 | 69th | 27:32 | 8:52 | 63rd | -9:09 | 1:04:13 |
| 67. | Sylvia Canturk | 39 | F | 35:45 | 11:30 | 66th | 29:02 | 9:21 | 69th | -6:43 | 1:04:47 |
| 68. | Nicholas Knapek | 43 | M | 36:23 | 11:43 | 68th | 28:29 | 9:10 | 67th | -7:54 | 1:04:52 |
| 69. | Nick Hogan | 51 | M | 37:47 | 12:10 | 74th | 27:52 | 8:58 | 64th | -9:55 | 1:05:39 |
| 70. | Amanda Breeden | 39 | F | 37:33 | 12:05 | 72nd | 29:48 | 9:36 | 71st | -7:45 | 1:07:21 |
| 71. | Aaron Brittain | 40 | M | 37:33 | 12:05 | 72nd | 29:49 | 9:36 | 72nd | -7:44 | 1:07:22 |
| 72. | Rachel Short | 46 | F | 35:21 | 11:23 | 65th | 32:22 | 10:25 | 80th | -2:59 | 1:07:43 |
| 73. | Tony Corbin | 51 | M | 37:22 | 12:02 | 71st | 30:25 | 9:47 | 74th | -6:57 | 1:07:47 |
| 74. | Justin Turner | 51 | M | 38:16 | 12:19 | 75th | 31:03 | 10:00 | 78th | -7:13 | 1:09:19 |
| 75. | Mary Frances Jimenez | 44 | F | 39:27 | 12:42 | 76th | 30:26 | 9:48 | 75th | -9:01 | 1:09:53 |
| 76. | Andrew Marder | 45 | M | 39:27 | 12:42 | 76th | 30:27 | 9:48 | 76th | -9:00 | 1:09:54 |
| 77. | Caroline Leean | 63 | F | 41:56 | 13:30 | 87th | 29:22 | 9:27 | 70th | -12:34 | 1:11:18 |
| 78. | Xavi Webb-Spann | 39 | F | 37:01 | 11:55 | 70th | 34:37 | 11:09 | 85th | -2:24 | 1:11:38 |
| 79. | Adelaide White | 9 | F | 41:17 | 13:17 | 82nd | 30:24 | 9:47 | 73rd | -10:53 | 1:11:41 |
| 80. | Greg Swanson | 76 | M | 41:56 | 13:30 | 87th | 30:43 | 9:53 | 77th | -11:13 | 1:12:39 |
| 81. | Debbie Wiseman | 61 | F | 40:08 | 12:55 | 79th | 32:46 | 10:33 | 81st | -7:22 | 1:12:54 |
| 82. | David Ankers | 36 | M | 41:14 | 13:16 | 81st | 31:45 | 10:13 | 79th | -9:29 | 1:12:59 |
| 83. | Mark Wiseman | 63 | M | 39:47 | 12:48 | 78th | 34:32 | 11:07 | 84th | -5:15 | 1:14:19 |
| 84. | Brent Lines | 47 | M | 41:26 | 13:20 | 85th | 32:59 | 10:37 | 82nd | -8:27 | 1:14:25 |
| 85. | Amanda White | 48 | F | 41:24 | 13:20 | 84th | 35:07 | 11:18 | 86th | -6:17 | 1:16:31 |
| 86. | Essence White | 7 | F | 41:23 | 13:19 | 83rd | 35:09 | 11:19 | 87th | -6:14 | 1:16:32 |
| 87. | Denny Myers | 71 | M | 40:35 | 13:04 | 80th | 36:00 | 11:35 | 91st | -4:35 | 1:16:35 |
| 88. | Hunter Hollar | 76 | M | 41:54 | 13:29 | 86th | 35:52 | 11:33 | 90th | -6:02 | 1:17:46 |
| 89. | April Mullins | 33 | F | 44:39 | 14:22 | 93rd | 33:48 | 10:53 | 83rd | -10:51 | 1:18:27 |
| 90. | Sierrah Wilt | 32 | F | 45:23 | 14:36 | 94th | 35:10 | 11:19 | 88th | -10:13 | 1:20:33 |
| 91. | Jenna Stine | 31 | F | 45:23 | 14:36 | 94th | 35:11 | 11:19 | 89th | -10:12 | 1:20:34 |
| 92. | Crystal Hull | 45 | F | 44:25 | 14:18 | 90th | 36:50 | 11:51 | 92nd | -7:35 | 1:21:15 |
| 93. | Angie Layman | 54 | F | 44:25 | 14:18 | 90th | 36:52 | 11:52 | 93rd | -7:33 | 1:21:17 |
| 94. | Graham Knapek | 12 | M | 44:32 | 14:20 | 92nd | 41:54 | 13:29 | 98th | -2:38 | 1:26:26 |
| 95. | Jen Knapek | 43 | F | 48:29 | 15:36 | 101st | 38:22 | 12:21 | 94th | -10:07 | 1:26:51 |
| 96. | Janet Hughes | 88 | F | 46:42 | 15:02 | 99th | 41:25 | 13:20 | 95th | -5:17 | 1:28:07 |
| 97. | Ed Mayhew | 80 | M | 46:41 | 15:02 | 98th | 41:27 | 13:20 | 96th | -5:14 | 1:28:08 |
| 98. | Douglas Poole | 69 | M | 42:48 | 13:47 | 89th | 46:33 | 14:59 | 104th | +3:45 | 1:29:21 |
| 99. | Kwinam Hunley | 63 | F | 48:27 | 15:36 | 100th | 43:37 | 14:02 | 99th | -4:50 | 1:32:04 |
| 100. | Jessica Hartman | 44 | F | 51:51 | 16:41 | 105th | 41:40 | 13:25 | 97th | -10:11 | 1:33:31 |
| 101. | Holden Knapek | 10 | M | 49:33 | 15:57 | 104th | 44:11 | 14:13 | 100th | -5:22 | 1:33:44 |
| 102. | Wren McKee | 14 | F | 49:32 | 15:57 | 103rd | 45:07 | 14:31 | 101st | -4:25 | 1:34:39 |
| 103. | Mae Knapek | 14 | F | 49:31 | 15:56 | 102nd | 45:12 | 14:33 | 102nd | -4:19 | 1:34:43 |
| 104. | Melissa Kidwell | 45 | F | 46:33 | 14:59 | 96th | 49:00 | 15:46 | 105th | +2:27 | 1:35:33 |
| 105. | LeAnna Haines | 45 | F | 46:33 | 14:59 | 96th | 49:01 | 15:47 | 106th | +2:28 | 1:35:34 |
| 106. | Ryck Lydecker | 81 | M | 57:10 | 18:24 | 106th | 45:49 | 14:45 | 103rd | -11:21 | 1:42:59 |
|
| Info | Register | Course | Photos | Directions | Results | FAQ |
| The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |