![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| 2026 Split Times |
| Through the use of video recording devices at the 5K mark, we were able to manually record everybody's 5K split times! Shown below are each runner's split times for the first and second halves of the course, along with average paces per mile, rankings for each half, and the difference between the two splits. If you're viewing this with a desktop browser and you hover your mouse over a 5K split time, a "tooltip" should pop up showing what percentage that split is of the runner's final time. Names of SVR members at the time of the race are in bold print. If you spot any mistakes in these results, contact results guy Karsten Brown. Also available from the 2026 race are the overall results, a list of award winners & age groups, and many race photos! |
| # | name | age | sex | 1st 5K | pace | rank | 2nd 5K | pace | rank | diff. | time |
| 1. | Mariah Donovan | 33 | F | 22:04 | 7:06 | 1st | 18:26 | 5:56 | 5th | -3:38 | 40:30 |
| 2. | Sean Devolites | 37 | M | 22:29 | 7:14 | 2nd | 18:25 | 5:56 | 4th | -4:04 | 40:54 |
| 3. | James Kelly | 28 | M | 22:49 | 7:21 | 3rd | 18:14 | 5:52 | 1st | -4:35 | 41:03 |
| 4. | Matthew Rice | 12 | M | 22:52 | 7:22 | 4th | 18:17 | 5:53 | 2nd | -4:35 | 41:09 |
| 5. | Candace DeLong | 36 | F | 22:58 | 7:24 | 6th | 18:19 | 5:54 | 3rd | -4:39 | 41:17 |
| 6. | Patrick Gladden | 46 | M | 22:54 | 7:22 | 5th | 18:36 | 5:59 | 6th | -4:18 | 41:30 |
| 7. | Gabriel Henderson | 49 | M | 23:20 | 7:31 | 7th | 19:17 | 6:12 | 8th | -4:03 | 42:37 |
| 8. | Samuel Thomas | 41 | M | 23:55 | 7:42 | 8th | 20:30 | 6:36 | 14th | -3:25 | 44:25 |
| 9. | Robert Bowers | 55 | M | 24:06 | 7:45 | 9th | 20:51 | 6:43 | 16th | -3:15 | 44:57 |
| 10. | Carmen Fitzgerald | 37 | F | 24:45 | 7:58 | 10th | 20:27 | 6:35 | 12th | -4:18 | 45:12 |
| 11. | Maria Rice | 15 | F | 24:48 | 7:59 | 11th | 20:34 | 6:37 | 15th | -4:14 | 45:22 |
| 12. | Keith Cutrufello | 42 | M | 25:25 | 8:11 | 12th | 20:21 | 6:33 | 10th | -5:04 | 45:46 |
| 13. | Dennis Velez | 59 | M | 25:35 | 8:14 | 14th | 20:14 | 6:31 | 9th | -5:21 | 45:49 |
| 14. | Francisco Reyes | 35 | M | 27:10 | 8:45 | 21st | 19:15 | 6:12 | 7th | -7:55 | 46:25 |
| 15. | Robert Fitzgerald | 37 | M | 26:00 | 8:22 | 16th | 20:29 | 6:36 | 13th | -5:31 | 46:29 |
| 16. | Jeremy Sanders | 50 | M | 25:39 | 8:15 | 15th | 21:07 | 6:48 | 17th | -4:32 | 46:46 |
| 17. | James Rice | 47 | M | 26:38 | 8:34 | 20th | 20:25 | 6:34 | 11th | -6:13 | 47:03 |
| 18. | Riley Zielinski | 31 | M | 25:26 | 8:11 | 13th | 21:40 | 6:58 | 21st | -3:46 | 47:06 |
| 19. | Jim Edson | 68 | M | 27:11 | 8:45 | 22nd | 21:09 | 6:48 | 18th | -6:02 | 48:20 |
| 20. | Annie Moonen | 15 | F | 26:17 | 8:28 | 18th | 22:14 | 7:09 | 24th | -4:03 | 48:31 |
| 21. | Emily Merrill | 42 | F | 26:16 | 8:27 | 17th | 22:15 | 7:10 | 25th | -4:01 | 48:31 |
| 22. | Jonathan Moore | 47 | M | 27:11 | 8:45 | 22nd | 21:52 | 7:02 | 23rd | -5:19 | 49:03 |
| 23. | Ashley Coffelt | 41 | F | 27:52 | 8:58 | 27th | 21:12 | 6:49 | 19th | -6:40 | 49:04 |
| 24. | Laura Schliesske | 42 | F | 26:35 | 8:33 | 19th | 22:30 | 7:15 | 27th | -4:05 | 49:05 |
| 25. | Jeffrey Jones | 63 | M | 27:53 | 8:58 | 28th | 21:14 | 6:50 | 20th | -6:39 | 49:07 |
| 26. | Ronald Black | 71 | M | 27:37 | 8:53 | 25th | 21:44 | 7:00 | 22nd | -5:53 | 49:21 |
| 27. | Joe Phillips | 47 | M | 27:24 | 8:49 | 24th | 22:37 | 7:17 | 29th | -4:47 | 50:01 |
| 28. | Matthew Smith | 47 | M | 28:13 | 9:05 | 30th | 22:29 | 7:14 | 26th | -5:44 | 50:42 |
| 29. | Cara Mason | 43 | F | 27:44 | 8:56 | 26th | 23:09 | 7:27 | 32nd | -4:35 | 50:53 |
| 30. | Joseph Mullen | 49 | M | 28:52 | 9:17 | 34th | 22:35 | 7:16 | 28th | -6:17 | 51:27 |
| 31. | Michael Dunn | 51 | M | 28:51 | 9:17 | 33rd | 22:43 | 7:19 | 30th | -6:08 | 51:34 |
| 32. | Emma Cutrufello | 41 | F | 28:22 | 9:08 | 32nd | 23:13 | 7:28 | 33rd | -5:09 | 51:35 |
| 33. | Lisa Totten | 61 | F | 29:31 | 9:30 | 36th | 23:25 | 7:32 | 35th | -6:06 | 52:56 |
| 34. | Rebecca Thacker | 20 | F | 28:59 | 9:20 | 35th | 24:09 | 7:46 | 40th | -4:50 | 53:08 |
| 35. | William Kreuttner | 39 | M | 28:07 | 9:03 | 29th | 25:09 | 8:06 | 48th | -2:58 | 53:16 |
| 36. | Joseph David | 63 | M | 30:11 | 9:43 | 43rd | 23:18 | 7:30 | 34th | -6:53 | 53:29 |
| 37. | Beverly Black | 66 | F | 29:53 | 9:37 | 41st | 23:42 | 7:38 | 36th | -6:11 | 53:35 |
| 38. | Chad Merrill | 46 | M | 29:46 | 9:35 | 39th | 23:57 | 7:43 | 38th | -5:49 | 53:43 |
| 39. | Sarah Manuel | 28 | F | 31:02 | 9:59 | 47th | 23:01 | 7:25 | 31st | -8:01 | 54:03 |
| 40. | Megan Crapo | 27 | F | 29:44 | 9:34 | 38th | 24:23 | 7:51 | 41st | -5:21 | 54:07 |
| 41. | Joey Mata | 15 | M | 28:20 | 9:07 | 31st | 25:59 | 8:22 | 61st | -2:21 | 54:19 |
| 42. | Rob Tidwell | 56 | M | 29:47 | 9:35 | 40th | 25:14 | 8:07 | 50th | -4:33 | 55:01 |
| 43. | Aaron Brittain | 41 | M | 30:02 | 9:40 | 42nd | 25:14 | 8:07 | 50th | -4:48 | 55:16 |
| 44. | Gabriella Handford | 24 | F | 29:41 | 9:33 | 37th | 25:42 | 8:16 | 58th | -3:59 | 55:23 |
| 45. | Steve Gadd | 54 | M | 31:49 | 10:14 | 54th | 23:52 | 7:41 | 37th | -7:57 | 55:41 |
| 46. | Brian Dougherty | 63 | M | 30:38 | 9:52 | 45th | 25:13 | 8:07 | 49th | -5:25 | 55:51 |
| 47. | Kevin Hollingsworth Jr. | 42 | M | 31:19 | 10:05 | 49th | 24:33 | 7:54 | 42nd | -6:46 | 55:52 |
| 48. | Jason Wisecarver | 50 | M | 31:54 | 10:16 | 55th | 24:05 | 7:45 | 39th | -7:49 | 55:59 |
| 49. | Michael Shotton | 53 | M | 31:21 | 10:05 | 50th | 25:03 | 8:04 | 45th | -6:18 | 56:24 |
| 50. | Elizabeth Finan | 54 | F | 31:26 | 10:07 | 51st | 25:05 | 8:04 | 47th | -6:21 | 56:31 |
| 51. | Mary Gentry | 67 | F | 31:37 | 10:11 | 53rd | 25:03 | 8:04 | 45th | -6:34 | 56:40 |
| 52. | Gerald Brown | 69 | M | 32:09 | 10:21 | 56th | 24:38 | 7:56 | 43rd | -7:31 | 56:47 |
| 53. | Ezra Tonkyro | 15 | M | 30:57 | 9:58 | 46th | 26:34 | 8:33 | 68th | -4:23 | 57:31 |
| 54. | Kate Sylvester | 50 | F | 31:10 | 10:02 | 48th | 26:25 | 8:30 | 67th | -4:45 | 57:35 |
| 55. | Rebecca Belton | 34 | F | 31:30 | 10:08 | 52nd | 26:06 | 8:24 | 64th | -5:24 | 57:36 |
| 56. | Adrienne Rumley | 39 | F | 32:54 | 10:35 | 64th | 24:49 | 7:59 | 44th | -8:05 | 57:43 |
| 57. | Elizabeth Logan | 51 | F | 32:24 | 10:26 | 59th | 25:29 | 8:12 | 55th | -6:55 | 57:53 |
| 58. | Wendy Prince | 48 | F | 32:41 | 10:31 | 61st | 25:27 | 8:11 | 54th | -7:14 | 58:08 |
| 59. | Kyra Brown | 57 | F | 32:19 | 10:24 | 58th | 26:00 | 8:22 | 62nd | -6:19 | 58:19 |
| 60. | Amos Moonen | 13 | M | 30:25 | 9:47 | 44th | 28:08 | 9:03 | 74th | -2:17 | 58:33 |
| 61. | Alena Kabetkina | 32 | F | 32:42 | 10:32 | 62nd | 25:56 | 8:21 | 60th | -6:46 | 58:38 |
| 62. | Ray Hunley | 59 | M | 32:18 | 10:24 | 57th | 26:23 | 8:30 | 66th | -5:55 | 58:41 |
| 63. | Marygay Cross | 64 | F | 33:06 | 10:39 | 65th | 25:38 | 8:15 | 57th | -7:28 | 58:44 |
| 64. | Monika Whitmann | 61 | F | 33:30 | 10:47 | 69th | 25:22 | 8:10 | 52nd | -8:08 | 58:52 |
| 65. | Laurie McManus | 44 | F | 33:10 | 10:41 | 67th | 25:49 | 8:19 | 59th | -7:21 | 58:59 |
| 66. | Thomas Legacy | 39 | M | 33:41 | 10:50 | 70th | 25:22 | 8:10 | 52nd | -8:19 | 59:03 |
| 67. | Joseph Zaraszczak | 57 | M | 33:12 | 10:41 | 68th | 26:05 | 8:24 | 63rd | -7:07 | 59:17 |
| 68. | Jason States | 47 | M | 34:10 | 11:00 | 72nd | 25:31 | 8:13 | 56th | -8:39 | 59:41 |
| 69. | Ginny Hughes | 76 | F | 33:07 | 10:40 | 66th | 26:43 | 8:36 | 69th | -6:24 | 59:50 |
| 70. | Rachel Short | 47 | F | 32:28 | 10:27 | 60th | 27:41 | 8:55 | 72nd | -4:47 | 1:00:09 |
| 71. | Mike Legge | 47 | M | 34:02 | 10:57 | 71st | 26:08 | 8:25 | 65th | -7:54 | 1:00:10 |
| 72. | Steven Wines | 65 | M | 32:52 | 10:35 | 63rd | 27:25 | 8:49 | 70th | -5:27 | 1:00:17 |
| 73. | Kyle Barb | 15 | M | 34:40 | 11:09 | 74th | 27:40 | 8:54 | 71st | -7:00 | 1:02:20 |
| 74. | Suzie Barb | 47 | F | 34:38 | 11:09 | 73rd | 27:43 | 8:55 | 73rd | -6:55 | 1:02:21 |
| 75. | Joseph Harvey | 16 | M | 34:43 | 11:10 | 75th | 28:42 | 9:14 | 76th | -6:01 | 1:03:25 |
| 76. | Amanda Breeden | 40 | F | 35:12 | 11:20 | 76th | 28:38 | 9:13 | 75th | -6:34 | 1:03:50 |
| 77. | Bob Ring | 78 | M | 35:29 | 11:25 | 77th | 29:41 | 9:33 | 80th | -5:48 | 1:05:10 |
| 78. | Ed Mayhew | 81 | M | 36:22 | 11:42 | 79th | 29:50 | 9:36 | 81st | -6:32 | 1:06:12 |
| 79. | Eileen Baylis | 35 | F | 37:15 | 11:59 | 84th | 29:17 | 9:26 | 79th | -7:58 | 1:06:32 |
| 80. | Nick Knapek | 44 | M | 37:39 | 12:07 | 85th | 29:12 | 9:24 | 78th | -8:27 | 1:06:51 |
| 81. | Hal Burba | 76 | M | 36:08 | 11:38 | 78th | 30:56 | 9:57 | 87th | -5:12 | 1:07:04 |
| 82. | Stephanie Powers-Loughry | 50 | F | 36:32 | 11:46 | 80th | 31:09 | 10:02 | 89th | -5:23 | 1:07:41 |
| 83. | Haley Powers | 29 | F | 36:32 | 11:46 | 80th | 31:10 | 10:02 | 90th | -5:22 | 1:07:42 |
| 84. | Valerie Storer | 69 | F | 39:03 | 12:34 | 89th | 28:44 | 9:15 | 77th | -10:19 | 1:07:47 |
| 85. | Tony Corbin | 52 | M | 37:14 | 11:59 | 83rd | 31:26 | 10:07 | 92nd | -5:48 | 1:08:40 |
| 86. | Brent Lines | 48 | M | 38:43 | 12:28 | 86th | 29:59 | 9:39 | 83rd | -8:44 | 1:08:42 |
| 87. | Jennifer Thibodeau | 52 | F | 39:06 | 12:35 | 91st | 29:57 | 9:38 | 82nd | -9:09 | 1:09:03 |
| 88. | Ayda Yilmaz | 52 | F | 38:52 | 12:31 | 87th | 30:47 | 9:54 | 86th | -8:05 | 1:09:39 |
| 89. | Jane Hamann | 56 | F | 39:11 | 12:37 | 92nd | 30:35 | 9:51 | 84th | -8:36 | 1:09:46 |
| 90. | Justin Turner | 52 | M | 38:53 | 12:31 | 88th | 31:20 | 10:05 | 91st | -7:33 | 1:10:13 |
| 91. | Katy Bachman | 72 | F | 39:48 | 12:49 | 93rd | 30:39 | 9:52 | 85th | -9:09 | 1:10:27 |
| 92. | David Ankers | 37 | M | 39:50 | 12:49 | 94th | 32:18 | 10:24 | 93rd | -7:32 | 1:12:08 |
| 93. | Joe Hirst | 64 | M | 41:28 | 13:21 | 98th | 31:04 | 10:00 | 88th | -10:24 | 1:12:32 |
| 94. | Brad Hamann | 72 | M | 41:02 | 13:12 | 96th | 32:43 | 10:32 | 94th | -8:19 | 1:13:45 |
| 95. | Russ Lilley | 70 | M | 39:56 | 12:51 | 95th | 34:04 | 10:58 | 98th | -5:52 | 1:14:00 |
| 96. | Debbie Wiseman | 62 | F | 41:26 | 13:20 | 97th | 34:09 | 11:00 | 101st | -7:17 | 1:15:35 |
| 97. | Graham Knapek | 13 | M | 39:04 | 12:34 | 90th | 37:49 | 12:10 | 110th | -1:15 | 1:16:53 |
| 98. | Meredith Gilmore | 40 | F | 43:11 | 13:54 | 101st | 33:56 | 10:55 | 95th | -9:15 | 1:17:07 |
| 99. | Brett Elford | 40 | M | 43:11 | 13:54 | 101st | 33:57 | 10:56 | 96th | -9:14 | 1:17:08 |
| 100. | Jerry Barb | 52 | M | 41:48 | 13:27 | 99th | 35:39 | 11:28 | 103rd | -6:09 | 1:17:27 |
| 101. | Mark Wiseman | 64 | M | 42:10 | 13:34 | 100th | 35:26 | 11:24 | 102nd | -6:44 | 1:17:36 |
| 102. | Greg Yankou | 62 | M | 43:45 | 14:05 | 103rd | 34:01 | 10:57 | 97th | -9:44 | 1:17:46 |
| 103. | Dave LaMay | 58 | M | 44:29 | 14:19 | 104th | 34:05 | 10:58 | 99th | -10:24 | 1:18:34 |
| 104. | Ruth Tonkyro | 49 | F | 44:29 | 14:19 | 104th | 34:07 | 10:59 | 100th | -10:22 | 1:18:36 |
| 105. | Sierrah Wilt | 33 | F | 44:52 | 14:26 | 108th | 35:42 | 11:29 | 104th | -9:10 | 1:20:34 |
| 106. | Jenna Stine | 32 | F | 44:52 | 14:26 | 108th | 35:43 | 11:30 | 105th | -9:09 | 1:20:35 |
| 107. | Doug Krehbel | 59 | M | 44:29 | 14:19 | 104th | 36:09 | 11:38 | 108th | -8:20 | 1:20:38 |
| 108. | LeAnna Haines | 46 | F | 46:45 | 15:03 | 110th | 36:02 | 11:36 | 106th | -10:43 | 1:22:47 |
| 109. | Melissa Kidwell | 46 | F | 46:45 | 15:03 | 110th | 36:03 | 11:36 | 107th | -10:42 | 1:22:48 |
| 110. | Charmaine Hollingsworth | 53 | F | 47:39 | 15:20 | 114th | 37:09 | 11:57 | 109th | -10:30 | 1:24:48 |
| 111. | Patrick Harvey | 61 | M | 44:37 | 14:22 | 107th | 40:15 | 12:57 | 112th | -4:22 | 1:24:52 |
| 112. | Wren McKee | 15 | F | 49:57 | 16:05 | 118th | 39:44 | 12:47 | 111th | -10:13 | 1:29:41 |
| 113. | Isaac Charles | 8 | M | 47:00 | 15:08 | 112th | 44:28 | 14:19 | 115th | -2:32 | 1:31:28 |
| 114. | Ryan Charles | 46 | M | 47:00 | 15:08 | 112th | 44:29 | 14:19 | 116th | -2:31 | 1:31:29 |
| 115. | Angie Layman | 55 | F | 48:16 | 15:32 | 116th | 43:40 | 14:03 | 113th | -4:36 | 1:31:56 |
| 116. | Chris Layman | 55 | M | 48:16 | 15:32 | 116th | 43:41 | 14:04 | 114th | -4:35 | 1:31:57 |
| 117. | Kurt Johnson | 55 | M | 37:12 | 11:58 | 82nd | 57:26 | 18:29 | 123rd | +20:14 | 1:34:38 |
| 118. | Colleen Snyder | 70 | F | 49:59 | 16:05 | 121st | 45:31 | 14:39 | 117th | -4:28 | 1:35:30 |
| 119. | Duane Williamson | 63 | M | 49:58 | 16:05 | 120th | 45:33 | 14:40 | 118th | -4:25 | 1:35:31 |
| 120. | Mae Knapek | 15 | F | 49:57 | 16:05 | 118th | 45:53 | 14:46 | 120th | -4:04 | 1:35:50 |
| 121. | August Knapek | 9 | M | 47:52 | 15:24 | 115th | 48:01 | 15:27 | 121st | +0:09 | 1:35:53 |
| 122. | Holden Knapek | 11 | M | 51:20 | 16:31 | 122nd | 45:39 | 14:42 | 119th | -5:41 | 1:36:59 |
| 123. | John Means | 82 | M | 54:48 | 17:38 | 123rd | 49:05 | 15:48 | 122nd | -5:43 | 1:43:53 |
|
| Info | Register | Course | Photos | Directions | Results | FAQ |
| The Greasy-Gooney 10K Web pages are maintained by Karsten Brown. |